Skallywag Logo Tee Fit Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length (in.) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Chest Width (in.) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length (in.) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Chest Width (in.) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
US veteran-owned and made for any adventure, Skallywag Tactical builds durable knives and tools for everyday carry, outdoor utility, tactical readiness, and whatever comes next.
Sign up for exclusive offers, stories, and more.