The MDV LUX Specs
| Overall length | 8.5” |
| Blade Length | 4.0” |
| Handle Length | 4.5” |
| Handle Material | G10/Stainless Steel |
| Steel | 14328N |
| Blade Thickness | 3/16" |
| Blade Hardness | 59-62 rc |
| Weight | 6.1oz |
| Overall length | 8.5” |
| Blade Length | 4.0” |
| Handle Length | 4.5” |
| Handle Material | G10/Stainless Steel |
| Steel | 14328N |
| Blade Thickness | 3/16" |
| Blade Hardness | 59-62 rc |
| Weight | 6.1oz |
Sign up for exclusive offers, stories, and more.